Next Game
00
Day
00
Hrs
00
Min
00
Sec
Vs
Match Standings
Rank | Team Name | W | L |
---|---|---|---|
1 | FARM FRESH FOXIES | 4 | 1 |
2 | PETRO GAZZ ANGELS | 3 | 2 |
3 | CHERY TIGGO CROSSOVERS | 3 | 2 |
4 | F2 LOGISTICS CARGO MOVERS | 3 | 2 |
5 | GERFLOR DEFENDERS | 2 | 3 |
6 | CHOCO MUCHO FLYING TITANS | 2 | 3 |
7 | CREAMLINE COOL SMASHERS | 1 | 4 |
8 | PLDT HOME FIBR HIGH SPEED HITTERS | 1 | 4 |
Finals
PGA
2
Vs
3
HSH
Battle for 3rd
PGA
2
Vs
3