Standings

Arena plus

Match Standings

Rank Team Name W L Total Points Total Games Set Win Set Loss Set Ratio Points Win Points Loss Points Ratio
1 Foxies FARM FRESH FOXIES 4 1 15 5 15 3 5.00 485 351 1.251
2 Gazz PETRO GAZZ ANGELS 3 2 15 5 15 3 5.00 485 351 1.251
3 Cherry CHERY TIGGO CROSSOVERS 3 2 15 5 15 3 5.00 485 351 1.251
4 F2 F2 LOGISTICS CARGO MOVERS 3 2 15 5 15 3 5.00 485 351 1.251
5 Gerflor GERFLOR DEFENDERS 2 3 15 5 15 3 5.00 485 351 1.251
6 Choco CHOCO MUCHO FLYING TITANS 2 3 15 5 15 3 5.00 485 351 1.251
7 Creamline CREAMLINE COOL SMASHERS 1 4 15 5 15 3 5.00 485 351 1.251
8 PLDT PLDT HOME FIBR HIGH SPEED HITTERS 1 4 15 5 15 3 5.00 485 351 1.251
1 Akari AKA 2
8 Cherry CTC 1
4 Choco CMF 1
5 Cignal HD CHD 2
2 Creamline CCS 2
7 Gazz PGA 0
3 Foxies FFF 2
6 Gerflor GER 1
1 Akari AKA 1
5 Cignal HD CHD 2
2 Creamline CCS 1
3 Gerflor GER 2
5 Akari AKA 3
3 Gerflor GER 2

Finals

Gazz

PGA

2
Vs
3
PLDT

HSH

Battle for 3rd

Gazz

PGA

2
Vs
3
PLDT

HSH

Arena plus
Arena plus
Arena plus
Arena plus
Kumu
Milcu